| ePortfolio Design and Assessment |
| Communities | ||||||||||||||||||
| ePortconsortium | ||||||||||||||||||
| NLII Virtual Community of Practice (EPAC) | ||||||||||||||||||
| The Electronic Portfolios Forum This forum is for those who develop and use electronic portfolios as a source of evidence to assess the quality of standards-based performances. This forum also is for those who develop and use electronic decision support systems that use information from electronic portfolios. | ||||||||||||||||||
| concepts | Taxonomy developed by the AAHE. | |||||||||||||||||
| Types of Portfolios | ||||||||||||||||||
| articles | Professional Portfolios for Educators Sample chapters from Capturing the Wisdom of Practice by Giselle O. Martin-Kniep | |||||||||||||||||
| ePortfolios: A Pocket Full of Ambition by David Baird, Syllabus 4.01.03 | ||||||||||||||||||
| The Electronic Portfolio Boom: What's it All About? by Trent Batson, Syllabus12/01/02 | ||||||||||||||||||
| Professional Portfolios | E-Portfolios Kick It Up A Notch: Taking professional portfolios from Black-and-White to 3-D Color Helpful overview and links to educator preparation programs that utilize portfolios. | |||||||||||||||||
| RosE-Portfolio Demonstration Site A dynamic site that allows online portfolio completion and examination. Demo and information only. | ||||||||||||||||||
| Sample Preservice Teacher Portfolios from the Curry School of Education at the University of Virginia. | ||||||||||||||||||
| The Portfolio Clearinghouse A searchable collection of portfolio projects from around the world. | ||||||||||||||||||
| Illinois State University Faculty Portoflio | ||||||||||||||||||
| Knowledge Media Laboratory (KML) Gallery of Faculty Portfolios | ||||||||||||||||||
| Penn State ePortfolio FAQs | ||||||||||||||||||
| University Guidelines for the Preparation and Use of Teaching Portfolios from the University of Washington | ||||||||||||||||||
| K-12 Student Portfolios | Creating Electronic Portfolios on the Alphabet Superhighway A basic how-to sponsored by the U.S. Department of Education's READ*WRITE*NOW! Initiative, | |||||||||||||||||
| Creating Electronic Portfolios How-to for teachers. | ||||||||||||||||||
| Creating Electronic Portfolios with HyperStudio | ||||||||||||||||||
| e-folios at Stanford | ||||||||||||||||||
| Electronic Portfolios Information aboutÊ Electronic Portfolio Development by Dr. Helen Barrett | ||||||||||||||||||
| Lessons Learned about Student Portfolios | ||||||||||||||||||
| Student Portfolios in the Classroom from the Office of Research in Education | ||||||||||||||||||
| University Sites | Albion First Year Experience, Digital Portfolios | |||||||||||||||||
| Alverno College The Diagnostic Digital Portfolio (DDP) is built on Alverno's student assessment-as-learning process, making it more transparent to the student and others who seek to understand this important educational program. It also provides actual, accessible performance data with which graduates can create an electronic resume for potential employers or for graduate schools. | ||||||||||||||||||
| Behind Portfolios: The Learning Record Online UT Austin | ||||||||||||||||||
| Missouri State Certification Program | ||||||||||||||||||
| The University of Iowa ePortfolio with standards correlation | ||||||||||||||||||
Student
Examples |
|
|||||||||||||||||
| Instructional Technology | Danielle | |||||||||||||||||
| Vendors | E-folio Stanford Center for Innovations in Learning (SCIL) under development | |||||||||||||||||
| E-Portfolio from Chalk 'n Wire Example | ||||||||||||||||||
| Elearning E-portfolio University of Michigan open source (no cost) | ||||||||||||||||||
| Epsilon developed by the e-consortium under development | ||||||||||||||||||
| folio by ePORTARO | ||||||||||||||||||
| LiveText | ||||||||||||||||||
| Open Source ePortfolio Initiative | ||||||||||||||||||
| Professional Portfolio by True Outcomes | ||||||||||||||||||
| The Teacher's Portfolio by Aurback & Associates, Inc. | ||||||||||||||||||
| iwebfolio by NuVentive | ||||||||||||||||||
| Web folio by Task Stream | ||||||||||||||||||
Vendor
Evaluations |
Syllabus, Product Roundup: An Electronic Portfolio Sampler 1.01.03 | |||||||||||||||||
|
|
last updated 8.20.03 |
|||||||||||||||||